Faculty
| S.NO | NAME | QUALIFICATION | DESIGNATION | DATE OF JOINING | NATURE OF ASSOCIATION | Mail ID |
|---|---|---|---|---|---|---|
| 1 | Dr.SUGANTHI.SU | M.TECH,PH.D | HOD | 1.6.2013 | REGULAR | hodai@sairaminstitutions.in |
| 2 | MR.J.JEYA GANESAN | M.E | ASSISTANT PROFESSOR | 5.8.2021 | REGULAR | jeyaganesan.ai@sairaminstitutions.in |
| 3 | MRS.A.SATHIYA | M.E | ASSISTANT PROFESSOR | 6.8.2021 | REGULAR | sathya.ai@sairaminstitutions.in |
| 4 | B.RAVIKUMAR | B.E.,M.E.,(PhD)., | ASSISTANT PROFESSOR | 06.07.2022 | REGULAR | ravikumar.ai@sairaminstitutions.in |
| 5 | Mr.S.GOPINATHAN | B.E,M.E,(PhD) | ASSISTANT PROFESSOR | 05.06.2023 | REGULAR | gopinath.ai@sairaminstitutions.in |
| 6 | Dr..A.RAJASEKAR | B.E, M.Tech, PH.D | ASSISTANT PROFESSOR | 01.07.2023 | REGULAR | sageengrana.ai@sairaminstitutions.in |
| 7 | Ms.T.UMA MAGESWARI | B.Tech(IT), M.E | ASSISTANT PROFESSOR | 03.07.2023 | REGULAR | umamageswari.ai@sairaminstitutions.in |
| 8 | Ms.R.RADHIKA | B.E,M.E | ASSISTANT PROFESSOR | 03.07.2023 | REGULAR | radhika.ai@sairaminstitutions.in |
| 9 | Ms.M.NARMADHA | B.Tech(IT),M.E, | ASSISTANT PROFESSOR | 17.07.2023 | REGULAR | narmadha.ai@sairaminstitutions.in |
| 10 | Ms.S.KIRITHIKA | B.E, M.E | ASSISTANT PROFESSOR | 16.08.2023 | REGULAR | kirithika.ai@sairaminstitutions.in |
| 11 | Mr.A.SIVABALAN | B.E, M.E | ASSISTANT PROFESSOR | 28.08.2023 | REGULAR | sivabalan.ai@sairaminstitutions.in |
Professional Bodies
| Name of the Faculty | Professional Bodies | Membership Number |
|---|---|---|
| Ms A.Sathiya | IEEE | 98073098 |
| Mr J.Jeya Ganesan | IEEE | 98073056 |
Mentor List
| Batch | Name of Mentor | No of Students |
|---|---|---|
| 2020 - 2024 | Ms A.Sathiya | 14 |
| Mr J.Jeya Ganesan | 14 |




